| 1968 | 80.190 km | Skene - Sweden |
| Vin: 8T02R206065 |
Warranty: No warranty other than general sales law for consumers. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Tachometer and Trip Odometer
428-4V CJ Engine GT-500KR
AM Radio
Power Steering
Sport Deck Rear Seats
Visibility Group
GT Equipment Group
Interior Decor Group
Power Disc Brakes
Shoulder Harness
Tilt-Away Steering Wheel
Standard equipment
3.50 Traction-Lok Rear Axle
Technical Data
| Engine version: | Cobra Jet V8, 428cui (7.0 lit) | |
| Power Output: | 250 KW | 340 PS |
| Torque: | 596 NM | 440 lbft |
| Length: | 4700 mm | 185" (in) |
| Height: | 1340 mm | 53" (in) |
| Width: | 1800 mm | 71" (in) |
| Weight: | 1470 kg | 3241 lbs |
| Wheelbase: | 2710 mm | 107" (in) |
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | 225 km/h | 140 mph |
| Performance value (0-100km/h): | 5.9 sec. | |
| Engine placement: | Front longitudal engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 1968 | |
| End of production: | 1968 | |



























