| 2019 | 80 km | Skene - Sweden |
| Vin: YVVT2002281055L1J |
Warranty: | VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
Un incroyable Ultima Can Am. Entièrement nouvellement construit. Nouvelles pièces directement, y compris le moteur. La voiture est immatriculée, inspectée et prête pour nos routes suédoises. Contactez-nous pour plus d'informations sur la technologie, les performances, etc.
Le plus proche que vous pouvez trouver est Ariel Atom et les performances peuvent être comparées à Koenigsegg, Ferrari ou Lamborghini mais avec un prix plus modeste.
Ordered optionals on this vehicle
No data provided.
Standard equipment
No data provided.
Technical Data
| Engine version: | V8 | |
| Power Output: | KW | PS |
| Torque: | NM | lbft |
| Length: | 4000 mm | 157" (in) |
| Height: | 1000 mm | 39" (in) |
| Width: | 1840 mm | 72" (in) |
| Weight: | 1150 kg | 2535 lbs |
| Wheelbase: | mm | " (in) |
| Wheel Drive: | RWD | |
| Fuel: | ||
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | km/h | mph |
| Performance value (0-100km/h): | sec. | |
| Engine placement: | Rear longitudal mid engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 2001 | |
| End of production: | 2016 | |

















