| 2022 | 22.137 km | Skene - Sweden |
| Vin: SA9LP58AEMP004140 |
Warranty: No warranty other than general sales law for consumers. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
19" P6 Alloy Wheels Black
Luggage Racks
Morgan Logo Headrests
Morgan Luggage & Straps
Paint Protection Film (PPF)
Special made Ross Hunting Tartan fabric in seats
Yellow Brake Calipers
Standard equipment
Air Conditioning
Powersteering
Technical Data
| Engine version: | 3.0 I6 TwinTurbo BMW | |
| Power Output: | 250 KW | 340 PS |
| Torque: | 500 NM | 369 lbft |
| Length: | 3910 mm | 154" (in) |
| Height: | 1280 mm | 50" (in) |
| Width: | 1745 mm | 69" (in) |
| Weight: | 1160 kg | 2557 lbs |
| Wheelbase: | 2520 mm | 99" (in) |
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | 180 g/km | |
| Nox: | mg/km | |
| Topspeed: | 267 km/h | 166 mph |
| Performance value (0-100km/h): | 4.2 sec. | |
| Engine placement: | Front longitudal engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 2019 | |
| End of production: | 2022 | |






















