| 2016 | 124.000 km | Skene - Sweden |
| Vin: SCBFE63W3GC054578 |
Warranty: One year von Braun Garanzia Rosso. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Mulliner Driving Spec with Painted Directional Sport Wheels
Standard equipment
No data provided.
Technical Data
| Engine version: | 4.0 lit V8 twin turbo | |
| Power Output: | 388 KW | 528 PS |
| Torque: | 680 NM | 502 lbft |
| Length: | 4806 mm | 189" (in) |
| Height: | 1404 mm | 55" (in) |
| Width: | 1944 mm | 77" (in) |
| Weight: | 2195 kg | 4839 lbs |
| Wheelbase: | 2746 mm | 108" (in) |
| Wheel Drive: | 4WD | |
| Fuel: | petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | 309 km/h | 192 mph |
| Performance value (0-100km/h): | 4.5 sec. | |
| Engine placement: | Front longitudal mid engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 2015 | |
| End of production: | 2017 | |



























