| 2017 | 10 900 km | Skene - Sweden |
| Vin: SCFRMFAV5HGL02297 |
Warranty: No warranty other than general sales law for consumers. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Audio System - Bang & Olufsen Beosound Audio
Boot Carpet - Color Keyed to Interior Carpet
Auto Park Assistent - Auto Park Assistent
Facia Trim ( Trim Inlay) - Piano Black
Exterior Bodypack - Black
Floor Mats - Base Floor Mats
Gearboc Typ - Touchtronic 3
Roof Panel - Painted Body Colour
Seat Emboldery - Headrest Embroidery - Aston Martin Wings
Seatbelts - Seatbelts Black
Umbrella - Umbrella
Seating Arangement - 2 + 2 Seating
Standard equipment
No data provided.
Technical Data
| Engine version: | V12, 5.2L | |
| Power Output: | 447 KW | 608 PS |
| Torque: | 700 NM | 516 lbft |
| Length: | 4739 mm | 187" (in) |
| Height: | 1279 mm | 50" (in) |
| Width: | 1940 mm | 76" (in) |
| Weight: | 1770 kg | 3902 lbs |
| Wheelbase: | 2805 mm | 110" (in) |
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | 265 g/km | |
| Nox: | mg/km | |
| Topspeed: | 322 km/h | 200 mph |
| Performance value (0-100km/h): | 3.9 sec. | |
| Engine placement: | Front longitudal mid engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 2017 | |
| End of production: | ||



































