| 2015 | 100.000 km | Sweden |
| Vin: | Warranty: No warranty other than general sales law for consumers. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Burr Walnut veneer
Contrast stitching
Diamond quilted seats
Door panels with perforated hide
Drilled alloy sports pedals
Jewel fuel and oil filler caps
Embroidered Bentley “wings” to the front and rear headrests
Knurled sports gear lever
Parking sensor
Sunroof
21" 10-SPOKE PROPELLER ALLOY WHEELS
Standard equipment
No data provided.
Technical Data
| Engine version: | 4.8 V8 Twinturbo | |
| Power Output: | 373 KW | 507 PS |
| Torque: | 660 NM | 487 lbft |
| Length: | 5299 mm | 209" (in) |
| Height: | 1488 mm | 59" (in) |
| Width: | 1924 mm | 76" (in) |
| Weight: | 2325 kg | 5126 lbs |
| Wheelbase: | 3066 mm | 121" (in) |
| Wheel Drive: | AWD | |
| Fuel: | Petrol | |
| Co | 254 g/km | |
| Nox: | mg/km | |
| Topspeed: | 295 km/h | 183 mph |
| Performance value (0-100km/h): | 5.2 sec. | |
| Engine placement: | Front engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 2013 | |
| End of production: | 2020 | |
































