| 1965 | 220.730 km | Skene - Sweden |
| Vin: 220651 |
Warranty: No warranty other than general sales law for consumers. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Radio with antenna
Standard equipment
Disc Brakes from 1964-
Spare wheel and jack
Tooling
Technical Data
| Engine version: | 4-cyl boxer, Dual carb Solex 40 | |
| Power Output: | 70 KW | 95 PS |
| Torque: | 13 NM | 10 lbft |
| Length: | 4010 mm | 158" (in) |
| Height: | 1315 mm | 52" (in) |
| Width: | 1670 mm | 66" (in) |
| Weight: | 1010 kg | 2227 lbs |
| Wheelbase: | 2100 mm | 83" (in) |
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | 185 km/h | 115 mph |
| Performance value (0-100km/h): | sec. | |
| Engine placement: | Rear engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 1963 | |
| End of production: | 1966 | |






























