| 1969 | Linköping- Sweden | |
| Vin: | Warranty: | VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
Ventes à venir
Ordered optionals on this vehicle
No data provided.
Standard equipment
No data provided.
Technical Data
| Engine version: | 351 cui 5.8L Windsor V8 | |
| Power Output: | 216 KW | 294 PS |
| Torque: | 216 NM | 387 lbft |
| Length: | 4851 mm | 191" (in) |
| Height: | 1303 mm | 51" (in) |
| Width: | 1811 mm | 71" (in) |
| Weight: | 1470 kg | 3241 lbs |
| Wheelbase: | 2743 mm | 108" (in) |
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | 200 km/h | 124 mph |
| Performance value (0-100km/h): | 6.9 sec. | |
| Engine placement: | Front longitudal engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 1969 | |
| End of production: | 1970 | |










































